PRESENTATION
The role of the hospital pharmacy is essential: its main mission is to ensure the whole
the management of pharmaceutical products within the establishment: selection, supply, preparation, quality control, storage, distribution and dispensing.
Mission
The organization and management of the pharmacy serve several purposes:
- Ensure the continued availability of pharmaceutical products, safety in their use, quality and affordability for the patient.
- Organize the operation of the service taking into account the context of the hospital, the country's regulations, professional obligations and allocated resources.
- Animate the pharmaceutical team by focusing on a service project and providing training adapted to the functions;
- Contribute to the rational use of pharmaceuticals through its action within the Hospital's Drug Committee;
- Evaluate the hospital's pharmaceutical activity by informing the medical, paramedical and administrative staff of the results (consistency and cost of prescriptions, etc.).
Pricing
DESIGNATION | PUBLIC PRICE (FCFA) |
ACETYLSALIC LYS 900 INJ | 325 |
ACUPAN 20 MG INJ B/1 | 600 |
AERIUS 5MG CPB/7 | 2575 |
AERIUS SP 60ML | 3650 |
AIG A 19G | 1200 |
AIG PL 22G | 1200 |
AIG PL 24G | 1200 |
AIG PL 25G | 1200 |
ALGESAL SURACTIVE | 2480 |
ALUMINIUM CP | 50 |
AMOXICILLIN 250 SP FL/1 | 555 |
AMOXICILLIN 500 PL/10 | 350 |
AMOXY+ ACID CLAV CP | 4480 |
AMPICILLIN INJ B/1 | 400 |
ARCO | 800 |
ARTESU+AMO 1-5 Ans | 00 |
ARTESU+AMO 5 ANS ET PLUS | 00 |
ARTESUN 60 B/1 | 1310 |
ARTESUN 120 B/1 | 2610 |
ARTHEM+LUMEFAN SIROP | 1950 |
ARTHEM+LUMEFAN 20/120 6*4 CP | 1530 |
ASPEGIC 100MG NOURISS | 1200 |
ASPIRATEUR MUCOSITE BB | 700 |
ATARAX 25MG | 2260 |
ATROPINE SULF | 105 |
AUGMENTIN 100MG SUSP 60ML | 4150 |
AZANTAC 50 AMP B/1 | 900 |
BACITRACINE +NEOM | 500 |
BACTOCLAV 1000 B/12 | 5725 |
BANDE GAZE HYD | 150 |
BANDE PLATREE 15CM*3M | 1230 |
BANDE PLATREE 20CM*3M | 1580 |
BAUME SAINT BERNARD TB100G | 2550 |
BECOZYME AMP INJ B/1 | 400 |
BENZYL BENZOATE SOL | 1350 |
BENZYL PENI BENZA | 400 |
BETADINE BLEU 125 ML | 1400 |
BETADINE JAUNE 125ML | 1400 |
BETADINE ROUGE 125ML | 1400 |
BETADINE VERTE 125ML | 1550 |
BICARBONATE DE SODIUM | 1000 |
CALCIMAX SP | 3150 |
CALCIUM GLUCONATE | 120 |
CALCIUM SANDOZ | 2200 |
CARBAMAZEPINE 200MG CP PL/10 | 100 |
CARBOCYSTEINE 2% SP | |
CARBOCYSTEINE 5% | 800 |
CATHETER IV 22G S/1 | 240 |
CATHETER IV 24G S/1 | 260 |
CATHETER IV 18G S/1 | 240 |
CATHETER IV 20G S/1 | 240 |
CEFTAZIDINE 1000MG INJ | 9250 |
CEFTRIAXONE 1G AMP B/1 | 350 |
CELESTENE 4MG INJ | 3110 |
CELOCURINE INJ | 300 |
CHLORAMPHENICOL 1G INJ B/1 | 240 |
CHLORPHENIRAMINE CP PL/10 | 50 |
CIPROFLOXACINE 500MG CP PL/10 | 800 |
CLAFORAN 1G AMP INJ B/1 | 7315 |
CLAVAM 1125 CP | 5200 |
CLAVAM 1.2 INJ | 1985 |
CLAVICIN 1G INJ B/1 | 2055 |
CLAVUJECT INJ 1G | 2050 |
CLAVUMOCCID 1G CP B/10 | 4700 |
CLAVUMOCCID 500G CP B/12 | 4850 |
CLOXACILLINE 250MGCP PL/10 | 200 |
CLOXACILLINE 500 INJ B/1 | 125 |
CO-ARINATE CP B/12 | 3700 |
CO-ARTESIANNE SUSP FL/60 ML | 2065 |
COLPOSEPTINE | 3230 |
COMPRESS STERILL B/10 | 700< |
COMPRESSE ABDOMINALE | 5200 |
COMPRESS HYDR 65*100 | 12105 |
CONDOM MASCULIN S/1 | 05 |
CONSOMABLE BLOC | 3000 |
COTRIMOXAZOLE 240MG SP | 280 |
COTRIMOXAZOLE 480 MG CP PL/10 | 100 |
CURAM 500 INJ B/1 | 1530 |
CYTEAL SOL FL/250ML | 3025 |
DACRYOSERUM UNIDOSE B/1 | 150 |
DAKIN SOL 250ML | 1760 |
DEPAKINE CHRONO 500B/30 | 8520 |
DEPAKINE SP FL/150ML | 4900 |
DEPO-POVERA AMP INJ B/1 | 185 |
DERMOBACTER SOL FL/300ML | 1465 |
DEXAMETHAZONE AMP INJ B/1 | 300 |
DEXAMETHAZONE CP PL/10 | 100 |
DIAZEPAN 10MG/2ML INJ B/1 | 180 |
DIAZEPAN CP PL/10 | 100 |
DICLOFENAC AMP INJ B/1 | 100 |
DICLOFENAC 50 MG CP PL/10 | 60 |
DOXYCICLINE 100MG CP PL/10 | 100 |
EAU OXYGENEE 10V 120ML | 1875 |
EAU PPI 10ML | 75 |
ELECTRODE S/1 | 550 |
EPHEDRINE 50MG INJ | 1500 |
EPINEPHRINE/ADRENALINE INJ 1MG | 650 |
ERYTHROMYCINE 500MG CP PL/10 | 550 |
ESMERON 10MG/ML FL /5ML B/1 | 4450 |
ETHER REACTIF 400ML | 7000 |
EXACYL INJ B/1 | 500 |
FENTANYL INJ 2ML B/1 | 1000 |
FER+ AC FOL CP PL/10 | 50 |
FER +COMPLEX B FL/200ML | 1875 |
FIL A PEAU 2.0AIG ROND B/1 | 1800 |
FIL A PEAU 2.0AIG TRIANG B/1 | 1800 |
FLOXOL 0.3% FL/5ML | 900 |
FLUOTHANE 7500 | 9100 |
FORENE INJ | 22750 |
FUROSEMIDE 20MG INJ B/1 | 100 |
FUROSEMIDE CP PL/20 | 100 |
GANT CHIR 7.5 S/1 | 210 |
GANT CHIR 8.S/1 | 210 |
GEBEXIME 750MG INJ | 2000 |
GENTAMYCINE 80MG AMP INJ B/1 | 100 |
GENTAMYCINE COLLYRE 10ML | 280 |
GLUCOSE 10% 500ML S/1 | 790 |
GLUCOSE 10% 250ML S/1 | 650 |
GLUCOSE 5% 500ML S/1 | 790 |
GLUCOSE 5% 250ML S/1 | 650 |
GLYCOCOLLE | 3200 |
GRISEOFULINE 500MG CP PL/10 | 400 |
HYPAFIX BANDE 2M*10CM | 1625 |
IBUPROFENE 400 CP PL/10 | 100 |
INDOCOLLYRE | 2730 |
INSULINE ACTRAPID S/1 | 3000 |
INSULINE INSULATARD S/1 | 3000 |
INSULINE MIXTARD S/1 | 3000 |
IP PROTON B/1 | 3400 |
KETAMINE INJ | 760 |
KIT NORPLANT | 2150 |
KIT STERILET | 2000 |
KIT TDR GRATUIT | 0 |
KIT TDR PAYANT | 200 |
KLIPAL CODEINE 300 | 1300 |
KLIPAL CODEINE 600 | 1955 |
LAME DE BISTOURI N23 S/1 | 30 |
LIDOCAINE+ ADRENALINE B/1 | 300 |
LIDOCAINE 2% B/1 | 470 |
LOPERAMIDE CP PL/10 | 50 |
LOXEN 10MG INJ B/1 | 1575 |
MAGNESIUM INJ B/1 | 700 |
MARCAINE 2% | 3150 |
MEBENDAZOLE CP PL /10 | 50 |
MESPORIN 2G IV B/1 | 9100 |
METHERGIN INJ B/3 | 1650 |
METOCLOPRAMIDE INJ B/1 | 70 |
METRONIDAZOLE 250MG CP PL/10 | 50 |
METRONIDAZOLE INJ B/1 | 505 |
METRONIDAZOLE SP | 900 |
MICONAZOLE 2% | 500 |
MICROGYNON EDGE | 250 |
MIDAZOLAM INJ | 4000 |
MORPHINE INJ BLOC | 700 |
MOTILIUM SUSP BUV | 2800 |
MULTIVIT CP PL/10 | 50 |
MYDRATICUM | 1750 |
NIFEDI-DENK RET PL/10 | 750 |
NIFEDIPINE 10MG CP PL/10 | 100 |
NIFLURIL 400 SUPPO B/8 | 1500 |
NUCLEO CMP INJ | 3300 |
NYSTATINE CP ORAL PL/10 | 550 |
NYSTATINE CP VAGIN PL/10 | 200 |
NYSTATINE SP 30ML | 520 |
OCYTOCINE | 350 |
ORASEL + ZINC | 1100 |
OXYGENE FORFAIT | 5000 |
PANS GRAS | 940 |
PARACETAMOL 100 MG GTUI PL/10 | 0 |
PARACETAMOL 120MG/5ML SP | 300 |
PARACETAMOL 500MG CP PL/10 | 50 |
PARAVEN 1G INJ | 1550 |
PERFALGAN 500 MG | 1561 |
PERFALGAN 1G | 2200 |
PERFUSEUR | 175 |
PHENOBARBITAL 100MG CP | 50 |
PHLOROGLUCINOL CP | 600 |
PHLOROGLUCINOL INJ 40MG | 200 |
POCHE A URINE ADULTE | 210 |
POCHE A URINE ENFANT | 300 |
POLYVIDONE 200 ML | 1090 |
POTASSIUM CHLORURE | 100 |
PRIMALAN SP | 1800 |
PROFENID INJ | 1675 |
PROGESTERONE RETARD INJ 500 B/1 | 2080 |
PROPOFOL | 7400 |
QUININE 600 INJ | 165 |
QUININE SULF 300 | 400 |
RANITIDINE 150MG CPB/20 | 50 |
RHOCLONE 300MG | 31130 |
RINGER LACTATE LAPROFAN | 790 |
ROBINET A 3VOIES | 700 |
SALBUTAMOL 500 INJ B/1 | 100 |
SALBUTAMOL AERO | 1800 |
SALBUTAMOL CP | 50 |
SERINGUE 10CC | 55 |
SERINGUE 20CC | 85 |
SERINGUE 5CC | 45 |
SERINGUE 60ML GROS EMBOUT | 550 |
SERINGUE 60ML PETIT EMBOUT | 550 |
SERINGUE INSUL | 50 |
SERUM ANTITETANIQUE 1500UI | 1500 |
SINTRON 4MG | 3950> |
SKIACOL | 1000 |
SODIUM CHLORURE 0.9% 500ML | 800 |
SODIUM CHLORURE 0.9% 250ML | 650 |
SODIUM CHLORURE 10% | 100 |
SOFFBAN 2.7*7.5CM | 1000 |
SOLUTE MIXTE 500CC | 880 |
SOLUTE MIXTE 250CC | 650 |
SOMAZINA 1G INJ B/1 | 4100 |
SOND INTUB +BA N° 3.0 | 2500 |
SOND INTUB +BA N° 3.5 | 2500 |
SOND INTUB +BA N° 4.0 | 2500 |
SOND INTUB +BA N° 4.5 | 2500 |
SOND INTUB +BA N° 5.0 | 2500 |
SOND INTUB +BA N° 5.5 | 2500 |
SONDE D ASPIRATION N°8 | 1600 |
SONDE D ASPIRATION N°10 | 1600 |
SONDE D ASPIRATION N°12 | 1600 |
SONDE DE GAVAGE CH 10 | 1500 |
SONDE NASOGASTRIQUE N°6 | 900 |
SONDE NASOGASTRIQUE N°8 | 900 |
SONDE VESIC A BAL 2V CH 16 | 560 |
SONDE VESIC A BAL 2V CH 18 | 560 |
SPARADRAP D URGENCE | 100 |
SPARADRAP MORCEAU 18CM*0.5M | 350 |
SPASFON INJ B/1 | 450 |
SPASFON SUPPO | 1925 |
SPECULUM | 800 |
STERDEX POMMADE OPTH | 1145 |
SULFADOXYNE PYRIMETHAMINE | 0 |
SYNTOCINON | |
TARDYFERON 80MG | 2400 |
TARDYFERON B9 | 2550 |
T-DOL INJ | 1300 |
TENSIONORME CP | 1350 |
TENSOPLAST | 1500 |
THERMOMETRE | 600 |
THIOPENTAL INJ | 840 |
TOTHEMA | 4350 |
TRABAR B/1 | 760 |
TRANSFUSEUR | 275 |
TRO-NALGIN INJ B/1 | 175 |
TROYNOXA 40 INJ | 3510 |
UVESTEROL GTE 20ML | 1450 |
VACCIN ANTI TETANIQUE | 2120 |
VACCIN PENTAXIM | 19950 |
VACCIN PNEUMO 23 | 8450 |
VACCIN ROR INJ | 6690 |
VACCIN HEPATITE B | 4300 |
VACCIN TETRAXIM | 9800 |
VACCIN TYPHIM | 9100 |
VASTAREL LM 35MG CP B/60 | 1800 |
VICRYL 0 AIG ROND B/1 | 1800 |
VICRYL 1 AIG ROND B/1 | 1800 |
VICRYL 1 AIG TRIANG B/1 | 1800 |
VICRYL 2 AIG ROND B/1 | 1800 |
VICRYL 2 AIG TRIANG B/1 | 1800 |
VICRYL 2.0 AIG ROND B/1 | 1800 |
VICRYL 2.0 AIG TRIANG B/1 | 1800 |
VICRYL 4.0 AIG ROND B/1 | 1800 |
VITAMINE B COMPLEX | 400 |
VIT AMINE C INJ 500MG | 205 |
VITAMINE K1 | 150 |
X-PREP | 2925 |
XENETIX 300FL 50ML | 15200 |
ARV pharmacy
NO | TASKS | FREQUENCY | RESPONSIBLE |
01 | Oversight | Daily | Pharmacist |
02 | Order preparation | Once a month | Pharmacist /Statisticiens |
03 | Acquisition of products | Once a month | Pharmacist |
04 | Reception and storage of products | Once a month | All personal ARV |
05 | handling | Once a month | Service Agent |
06 | Order registration | Once a month | Pharmacist /MENYENGA |
07 | Transfer of drugs | Daily | Pharmacist/ MENYENGA |
08 | Filling the store's stock cards | Daily | Pharmacist |
09 | Filling the dispensary's stock cards | Daily | All personal ARV |
10 | Manual registration of dispensations | Daily | LOKENG |
11 | Computer registration of dispensations | Daily | MENYENGA Mireille/Pharmacist |
12 | Filling the TARV register | Daily | MOUNCHIGAM EMILE/TIENTCHEU Line |
13 | Voluntary testing | Daily | MENYENGA Mireille |
14 | Adjustment of stocks | Daily | Pharmacist/MENYENGA |
15 | Home visit for PLHIV | Four times a month | MENYENGA |
16 | Help with observance | Daily | All personal ARV |
17 | Psychosocial help | MENYENGA | |
18 | Monthly statistics | MOUNCHIGAM EMILE | |
19 | CTA meeting | Once a month | All personal ARV |
20 | Inventory | Daily | All personal ARV |
21 | Work meeting | Once a month | All personal |
22 | Other meeting | With request | All personal |
23 | Collection of screening data in different services | Daily | MOUNCHIGAM EMILE/TIENTCHEU Line |
24 | Electronic capture of screening data and PLHIV | Daily | MOUNCHIGAM EMILE/TIENTCHEU Line |
STORE OF PHARMACY
NO | TASKS | FREQUENCY | RESPONSIBLE |
01 | Oversight | Daily | Pharmacist |
02 | Order preparation | Eight times a month | Pharmacist/EMENE |
03 | order | Eight times a month | Pharmacist |
04 | Receipt of products |
Eight times a month | Pharmacist/ Major/EMENE/NTANG/Accounting |
05 | Storage | Daily | EMENE/NTANG |
06 | Stockpiling | Eight times a month | Pharmacist/ EMENE |
07 | Entering transfers to the dispensing point | Daily | Pharmacist/ EMENE |
08 | Entering transfers to services | Daily | Pharmacist/ EMENE |
09 | Delivery of products transferred to the dispensation | Daily | NTANG |
10 | Dispensation of BSPs | Daily | All store staff |
11 | Inventory at the store | Quarterly | All store staff |
12 | Filling of the registers | Daily | Pharmacist/EMENE |
13 | Tracking stock cards | Daily | NTANG |
14 | archiving | Daily | Pharmacist/EMENE |
15 | Seizure of vital emergency kits | Three times per week | Pharmacist/ EMENE |
16 | Adjustment of the stock | Three times per week | Pharmacist |
17 | Cutting the adhesive plaster | Journalier | EMENE |
18 | Wetting of alcohol | Three times per week | NTANG |
19 | Distribution of pharmacovigilance sheets | Once a year | NTANG |
20 | Routing of pharmacovigilance files to the DPLM | Once a year | Pharmacist |
21 | Handling | With request | Service Agent |
22 | Filling the registry of service issues | Daily | |
23 | Work meeting | Once a month | All personal |
24 | Other meeting | With request | All personal |
25 | Solute transport | Twice a week | NTANG |
26 | Order of TDR | Quarterly | NTANG |
27 | Order of the work equipment | Monthly | NTANG |
28 | Making emergency kits | Three times per week | EMENE |
29 | Cutting of platelets of tablets | Twice a week | EMENE |
30 | Making kits Jadelles and sterilets for Family Planning | Twice a week | EMENE |
31 | Second control of deliveries | Eight times a month | EMENE |
32 | Rays Towers | Daily | Pharmacist/EMENE |
Dispense Point
NO | TASKS | FREQUENCY | RESPONSIBLE |
01 | Oversight | Daily | Pharmacist |
02 | Adjustment / tracking of stock | Daily | Pharmacist |
03 | Entering assets | Daily | Pharmacist |
04 | archiving | Daily | Pharmacist |
05 | Records of the financial activities of the pharmacy | Monthly | Pharmacist |
06 | Deposit for billing unpaid patient bills | Daily | Major |
07 | Impressions of invoices for insurance | Daily | Pharmacist/ Major |
08 | Rays Towers | Daily | Pharmacist/ Major |
09 | Coordination meeting | Once a week | Pharmacist/ Major |
10 | Work meeting | Once a month | All personal |
11 | Other meeting | On demand | All personal |
12 | First control of the receipt of transfers | Daily | Pharmacist/Major |
13 | Radius cleaning program | Monthly | Major |
14 | Schedule of holidays | Annual | Major |
15 | Providers' work schedule | Monthly | Major |
16 | Filling of the registers | Daily | Major |
17 | Reminder of service meetings | Monthly | Major |
18 | Filling vital emergency registers | Daily | Personal dispensation |
19 | Dispensation | Daily | Staff permanence |
20 | Invoicing and collection | Daily | Staff permanence |
21 | Inventory | Daily | Incoming and outgoing team: cashiers include |
22 | Filling in the activity report register | Daily | Staff permanence |
23 | Filling in the cash register register | Daily | Staff permanence |
24 | Reception of medical representatives | Daily | Pharmacist/Major |
25 | Filling the registry with service issues. | Daily | All personal |
26 | Check of the payment register | Daily | Major |
27 | Soviet | Daily | Major |